Best HDB Towns for Daily Needs (Supermarkets & Markets)
HDB towns ranked by how close supermarkets and wet markets are.
| # | Town | Score | To CBD |
|---|---|---|---|
| 1 | Rochor | 97 | 16 min |
| 2 | Outram | 97 | 18 min |
| 3 | Novena | 90 | 27 min |
| 4 | Kallang | 89 | 21 min |
| 5 | Bukit Merah | 89 | 19 min |
| 6 | Geylang | 88 | 24 min |
| 7 | Queenstown | 86 | 23 min |
| 8 | Marine Parade | 86 | 35 min |
| 9 | Clementi | 84 | 31 min |
| 10 | Ang Mo Kio | 84 | 35 min |
| 11 | Jurong East | 78 | 41 min |
| 12 | Bukit Timah | 78 | 37 min |
Score is the unit-weighted average across each town’s blocks of walking time to the nearest supermarket and wet market. Snapshot 2026-08.
How to use this
A high town average means the typical block scores well for daily-needs access, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, or weigh daily-needs access against everything else on the overall town ranking and with the screening framework.