Best-Connected HDB Towns for MRT & Bus Access
HDB towns ranked by how quick it is to reach an MRT station and bus stop on foot.
| # | Town | Score | To CBD |
|---|---|---|---|
| 1 | Downtown Core | 89 | 12 min |
| 2 | Rochor | 88 | 16 min |
| 3 | Outram | 88 | 18 min |
| 4 | Marine Parade | 85 | 35 min |
| 5 | Tanglin | 84 | 28 min |
| 6 | Punggol | 80 | 47 min |
| 7 | Kallang | 80 | 21 min |
| 8 | Bukit Panjang | 79 | 49 min |
| 9 | Sengkang | 79 | 42 min |
| 10 | Choa Chu Kang | 77 | 51 min |
| 11 | Geylang | 76 | 24 min |
| 12 | Bukit Timah | 74 | 37 min |
Score is the unit-weighted average across each town’s blocks of walking time to the nearest MRT exit and bus stop. Snapshot 2026-08.
How to use this
A high town average means the typical block scores well for transport access, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, or weigh transport access against everything else on the overall town ranking and with the screening framework.