Cheapest HDB towns for 3 room flats
Singapore HDB towns ranked by median resale price per square foot for 3 room flats — cheapest first. From S$499 PSF in Toa Payoh to S$897 in Bukit Merah.
| # | Town | Median PSF | Blocks |
|---|---|---|---|
| 1 | Toa Payoh | S$499 | 313 |
| 2 | Novena | S$507 | 84 |
| 3 | Jurong West | S$533 | 721 |
| 4 | Bukit Batok | S$551 | 413 |
| 5 | Jurong East | S$558 | 236 |
| 6 | Bedok | S$563 | 491 |
| 7 | Ang Mo Kio | S$575 | 392 |
| 8 | Tengah | S$588 | 38 |
| 9 | Hougang | S$590 | 598 |
| 10 | Clementi | S$603 | 206 |
| 11 | Yishun | S$614 | 695 |
| 12 | Kallang | S$630 | 204 |
| 13 | Serangoon | S$646 | 175 |
| 14 | Tampines | S$653 | 880 |
| 15 | Marine Parade | S$669 | 59 |
| 16 | Choa Chu Kang | S$683 | 373 |
| 17 | Sembawang | S$684 | 258 |
| 18 | Bukit Panjang | S$693 | 346 |
| 19 | Woodlands | S$695 | 723 |
| 20 | Rochor | S$711 | 26 |
| 21 | Geylang | S$715 | 293 |
| 22 | Sengkang | S$717 | 672 |
| 23 | Queenstown | S$721 | 186 |
| 24 | Punggol | S$730 | 560 |
| 25 | Bishan | S$816 | 148 |
| 26 | Pasir Ris | S$861 | 108 |
| 27 | Outram | S$869 | 14 |
| 28 | Bukit Timah | S$871 | 26 |
| 29 | Bukit Merah | S$897 | 382 |
Median S$/sq ft across each town’s blocks’ latest recorded 3 room resale PSF. Lower is cheaper. Source data.gov.sg, snapshot 2026-08.
Reading these 3 room prices
Price per square foot lets you compare 3 room flats across towns on the same footing, but it isn’t the whole story. A cheaper town may cost you in commute; a pricier one may pay you back in connectivity and resale demand. Weigh price against commute and overall liveability, and read how to read HDB resale prices to tell a fair price from a hopeful one.