Cheapest HDB towns for 5 room flats
Singapore HDB towns ranked by median resale price per square foot for 5 room flats — cheapest first. From S$465 PSF in Jurong West to S$1344 in Outram.
| # | Town | Median PSF | Blocks |
|---|---|---|---|
| 1 | Jurong West | S$465 | 745 |
| 2 | Jurong East | S$489 | 236 |
| 3 | Woodlands | S$493 | 723 |
| 4 | Choa Chu Kang | S$509 | 530 |
| 5 | Sembawang | S$513 | 258 |
| 6 | Bukit Panjang | S$517 | 346 |
| 7 | Tengah | S$527 | 38 |
| 8 | Pasir Ris | S$538 | 438 |
| 9 | Yishun | S$552 | 702 |
| 10 | Bukit Batok | S$567 | 426 |
| 11 | Hougang | S$573 | 598 |
| 12 | Tampines | S$594 | 880 |
| 13 | Ang Mo Kio | S$598 | 392 |
| 14 | Serangoon | S$606 | 232 |
| 15 | Sengkang | S$613 | 672 |
| 16 | Bedok | S$642 | 492 |
| 17 | Clementi | S$657 | 206 |
| 18 | Punggol | S$658 | 560 |
| 19 | Rochor | S$662 | 19 |
| 20 | Toa Payoh | S$673 | 313 |
| 21 | Novena | S$740 | 84 |
| 22 | Bishan | S$770 | 234 |
| 23 | Bukit Merah | S$802 | 382 |
| 24 | Kallang | S$824 | 204 |
| 25 | Marine Parade | S$873 | 59 |
| 26 | Queenstown | S$900 | 156 |
| 27 | Bukit Timah | S$951 | 23 |
| 28 | Geylang | S$1113 | 293 |
| 29 | Outram | S$1344 | 9 |
Median S$/sq ft across each town’s blocks’ latest recorded 5 room resale PSF. Lower is cheaper. Source data.gov.sg, snapshot 2026-08.
Reading these 5 room prices
Price per square foot lets you compare 5 room flats across towns on the same footing, but it isn’t the whole story. A cheaper town may cost you in commute; a pricier one may pay you back in connectivity and resale demand. Weigh price against commute and overall liveability, and read how to read HDB resale prices to tell a fair price from a hopeful one.